- Home
- Trip costs
TRIP COST // CALCULATOR25 cities
How Much Does a Trip Cost?
How much does a trip actually cost per day? These are typical per-person daily estimates by city and travel style — lodging, food, local transport and activities — so you can size a trip before you book. Flights are not included, and real costs vary with season and choices.
Daily cost by city, cheapest first
| City | Budget | Mid-range | Luxury |
|---|---|---|---|
| Hanoi Vietnam | $25 | $74 | $260 |
| Chiang Mai Thailand | $23 | $75 | $250 |
| Tbilisi Georgia | $30 | $86 | $310 |
| Oaxaca Mexico | $34 | $95 | $343 |
| Bali (Canggu/Ubud) Indonesia | $30 | $97 | $360 |
| Bangkok Thailand | $30 | $101 | $345 |
| Istanbul Türkiye | $36 | $106 | $382 |
| Prague Czechia | $43 | $113 | $370 |
| Mexico City Mexico | $41 | $116 | $415 |
| Porto Portugal | $50 | $122 | $360 |
| Split Croatia | $52 | $139 | $437 |
| Lisbon Portugal | $58 | $142 | $410 |
| Madrid Spain | $57 | $155 | $472 |
| Barcelona Spain | $61 | $165 | $505 |
| Singapore Singapore | $53 | $167 | $510 |
| Florence Italy | $62 | $170 | $529 |
| Kyoto Japan | $64 | $172 | $515 |
| Rome Italy | $66 | $181 | $553 |
| Tokyo Japan | $67 | $181 | $545 |
| Dubai United Arab Emirates | $73 | $210 | $700 |
| Amsterdam Netherlands | $79 | $212 | $625 |
| Paris France | $77 | $217 | $675 |
| Venice Italy | $84 | $225 | $705 |
| London United Kingdom | $86 | $245 | $745 |
| New York United States | $108 | $310 | $910 |
Per person, per day, in USD. Lodging, food, local transport and activities. Flights not included; figures are typical estimates and move with season and choices.
Use these to compare, not to quote
These are typical daily estimates to help you size a budget and compare cities, not live prices. Lodging assumes double occupancy at the mid and luxury tiers. Confirm real rates when you book, and add flights on top.